This is the newest addition to to my tobacco card collection. It's from the N87, 1889 Duke's Shadows series.
Just for fun here are the standings for the 1889 major league baseball season.
Major league baseball final standings
National League final standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Giants | 83 | 43 | 0.659 | — | 47–15 | 36–28 |
Boston Beaneaters | 83 | 45 | 0.648 | 1 | 48–17 | 35–28 |
Chicago White Stockings | 67 | 65 | 0.508 | 19 | 37–30 | 30–35 |
Philadelphia Quakers | 63 | 64 | 0.496 | 20½ | 43–24 | 20–40 |
Pittsburg Alleghenys | 61 | 71 | 0.462 | 25 | 40–28 | 21–43 |
Cleveland Spiders | 61 | 72 | 0.459 | 25½ | 33–35 | 28–37 |
Indianapolis Hoosiers | 59 | 75 | 0.440 | 28 | 32–36 | 27–39 |
Washington Nationals | 41 | 83 | 0.331 | 41 | 24–29 | 17–54 |
American Association final standings
American Association | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Bridegrooms | 93 | 44 | 0.679 | — | 50–19 | 43–25 |
St. Louis Browns | 90 | 45 | 0.667 | 2 | 51–18 | 39–27 |
Philadelphia Athletics | 75 | 58 | 0.564 | 16 | 46–22 | 29–36 |
Cincinnati Red Stockings | 76 | 63 | 0.547 | 18 | 47–26 | 29–37 |
Baltimore Orioles | 70 | 65 | 0.519 | 22 | 40–24 | 30–41 |
Columbus Solons | 60 | 78 | 0.435 | 33½ | 36–33 | 24–45 |
Kansas City Cowboys | 55 | 82 | 0.401 | 38 | 35–35 | 20–47 |
Louisville Colonels | 27 | 111 | 0.196 | 66½ | 18–46 | 9–65 |
Nice. I'd never heard of the "Shadows" series. Are you going after the set or just a card here and there?
ReplyDeleteI've never seen that series before either. It was a lucky find on ebay. If I can find any more as cheap as this one ( 2 bucks shipped) I'll gladly buy them. My guess is I'll be waiting a while. I'm glad to add this one to my collection. When it comes to tobacco cards it's more about the variety and age than hunting down sets.
DeleteNice. Also nice to see us Bostonites weren't in last place.
ReplyDeleteThe future Cubs were a distant third. I'm tempted to want to give the histories of all the teams listed. As you probably know the Beaneaters later became the Braves.
Delete