To put the age of this card in perspective:
Here's the final standing for the National League in 1889:
National League | ||||
Club | Wins | Losses | Win % | GB |
New York Giants | 83 | 43 | .659 | – |
Boston Beaneaters | 83 | 45 | .648 | 1 |
Chicago White Stockings | 67 | 65 | .508 | 19 |
Philadelphia Phillies/Quakers | 63 | 64 | .496 | 20.5 |
Pittsburg Alleghenys | 61 | 71 | .462 | 25 |
Cleveland Spiders | 61 | 72 | .459 | 25.5 |
Indianapolis Hoosiers | 59 | 75 | .440 | 28 |
Washington Nationals | 41 | 83 | .331 | 41 |
Vincent Van Gogh painted The Starry Night:
The Eiffel Tower was completed becoming the tallest man made structure in the world:
Nellie Bly's unprecedented trip around the globe began. Great book by the way.
Super crazy, love the card, post and perspective. I always wonder what has happening when I have a good retro card.
ReplyDeleteOn a side note, the urban dictionary didn't exist either...
Great post. Just another way to look at pieces of cardboard.
ReplyDelete