My Dad's notation on this Blackhawks program dates it to November 29, 1967. He took me that night to the old Chicago Stadium to see the Blackhawks against the Flyers. It's still the only hockey game I've ever seen in person. I'm not sure of the exact circumstances but I think my Dad's boss had a connection with the Wirtz family and somehow got our program signed either that night or soon after. At some point I obviously had it taped on the wall but the last I remember it was in a book about the Green Bay Packers which I had to throw away because it got water damaged. I had it in my mind that the program cover must have been destroyed. I'm glad to find out I was wrong.
I recognize most of the signatures but there are a few I could use help with. The 1967-68 roster is at the bottom.
Here I see, Stan Mikita, Dennis Hull and Gerry Goyer.
Bobby Hull, Ken Wharram and Chico Maki.
These are a little smudged (?) but toward the bottom are Doug Mohns and Wayne Maki. Does anyone have a guess as to who the two at the top are? The very top one looks like "Don" something but there's no Don on the roster. The second one down may be a lost cause.
I think the top one here is Doug Jarrett but that may be wrong. What do you think? Is the one under that Bill Orban?
Though I've since acquired most of these signatures on cards, this program is special both for the connection to my Dad and for the fact that the autographs are all from when the players were still playing.
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
21 | Stan Mikita | 1940-05-20 | 27 | F | 72 | 40 | 47 | 87 | 14 | 11 | 5 | 7 | 12 | 6 | |
9 | Bobby Hull | 1939-01-03 | 28 | L | 71 | 44 | 31 | 75 | 39 | 11 | 4 | 6 | 10 | 15 | |
17 | Ken Wharram | 1933-07-02 | 34 | C | 74 | 27 | 42 | 69 | 18 | 9 | 1 | 3 | 4 | 0 | |
11 | Doug Mohns | 1933-12-13 | 33 | D | 65 | 24 | 29 | 53 | 53 | 11 | 1 | 5 | 6 | 12 | |
12 | Pat Stapleton | 1940-07-04 | 27 | D | 67 | 4 | 34 | 38 | 34 | 11 | 0 | 4 | 4 | 4 | |
3 | Pierre Pilote | 1931-12-11 | 35 | D | 74 | 1 | 36 | 37 | 69 | 11 | 1 | 3 | 4 | 12 | |
15 | Eric Nesterenko | 1933-10-31 | 33 | C | 71 | 11 | 25 | 36 | 37 | 10 | 0 | 1 | 1 | 2 | |
17 | Hubert "Pit" Martin | 1943-12-09 | 23 | F | 63 | 16 | 19 | 35 | 36 | 11 | 3 | 6 | 9 | 2 | |
10 | Dennis Hull | 1944-11-19 | 22 | L | 74 | 18 | 15 | 33 | 34 | 11 | 1 | 3 | 4 | 6 | |
16 | Ron "Chico" Maki | 1939-08-17 | 28 | R | 60 | 8 | 16 | 24 | 4 | 11 | 2 | 5 | 7 | 4 | |
20 | Doug Jarrett | 1944-04-22 | 23 | D | 74 | 4 | 19 | 23 | 48 | 11 | 4 | 0 | 4 | 9 | |
2 | Gilles Marotte | 1945-01-07 | 22 | D | 73 | 0 | 21 | 21 | 122 | 11 | 3 | 1 | 4 | 14 | |
14 | Wayne Maki | 1944-11-10 | 22 | L | 49 | 5 | 5 | 10 | 32 | 2 | 1 | 0 | 1 | 2 | |
18 | Paul Terbenche | 1945-09-16 | 21 | D | 68 | 3 | 7 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | |
19 | Bobby Schmautz | 1945-03-28 | 22 | R | 13 | 3 | 2 | 5 | 6 | 11 | 2 | 3 | 5 | 2 | |
6 | Bill Orban | 1939-09-10 | 27 | L | 39 | 3 | 2 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | |
4 | Tom Reid | 1946-06-24 | 21 | D | 56 | 0 | 4 | 4 | 25 | 9 | 0 | 0 | 0 | 2 | |
8 | Gerry Goyer | 1936-10-20 | 30 | C | 40 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | |
Doug Shelton | 1945-06-27 | 22 | L | 5 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
Matt Ravlich | 1938-07-12 | 29 | D | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | 0 | ||
Brian McDonald | 1945-03-23 | 22 | C | -- | -- | -- | -- | -- | 8 | 0 | 0 | 0 | 2 | ||
Geoff Powis | 1945-06-14 | 22 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
30 | Jack Norris | 1942-08-05 | 25 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
1 | Dave Dryden | 1941-09-05 | 25 | G | 27 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
30 | Denis DeJordy | 1938-11-1 |
Wow. That's one heck of a family heirloom. Very, very cool.
ReplyDelete